| Preliminary Semiannaul Uniform Crime Report, January-June 2006 | |||||||||||||||||||
| Table 4 | |||||||||||||||||||
| Offenses Reported to Law Enforcement | |||||||||||||||||||
| by State by City 100,000 and over in population | |||||||||||||||||||
| State | City | Population1 | Violent crime |
Mur- der |
For- cible rape |
Rob- bery |
Aggra- vated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson2 | |||||||
| ALABAMA | BIRMINGHAM | 2005 | 234,571 | 1,598 | 38 | 125 | 616 | 819 | 8,991 | 2,238 | 5,785 | 968 | 78 | ||||||
| 2006 | 1,586 | 55 | 122 | 704 | 705 | 8,920 | 2,242 | 5,710 | 968 | 98 | |||||||||
| HUNTSVILLE | 2005 | 165,147 | 525 | 6 | 56 | 181 | 282 | 5,170 | 1,009 | 3,662 | 499 | ||||||||
| 2006 | 689 | 3 | 58 | 262 | 366 | 5,538 | 1,167 | 3,719 | 652 | 35 | |||||||||
| MOBILE3 | 2005 | 249,798 | 565 | 13 | 39 | 294 | 219 | 7,331 | 1,957 | 4,813 | 561 | 53 | |||||||
| 2006 | 581 | 15 | 26 | 337 | 203 | 7,276 | 1,833 | 4,724 | 719 | 63 | |||||||||
| MONTGOMERY | 2005 | 202,209 | 720 | 15 | 49 | 352 | 304 | 5,899 | 1,564 | 3,856 | 479 | 27 | |||||||
| 2006 | 559 | 14 | 40 | 309 | 196 | 6,375 | 1,576 | 4,247 | 552 | 33 | |||||||||
| ARIZONA | CHANDLER | 2005 | 231,613 | 365 | 2 | 32 | 87 | 244 | 4,157 | 682 | 2,903 | 572 | 28 | ||||||
| 2006 | 464 | 3 | 24 | 112 | 325 | 4,478 | 694 | 3,224 | 560 | 40 | |||||||||
| GILBERT | 2005 | 162,257 | 94 | 0 | 12 | 23 | 59 | 2,157 | 523 | 1,437 | 197 | 8 | |||||||
| 2006 | 114 | 2 | 12 | 28 | 72 | 2,395 | 464 | 1,705 | 226 | 17 | |||||||||
| GLENDALE | 2005 | 243,608 | 667 | 8 | 44 | 174 | 441 | 6,284 | 1,572 | 2,955 | 1,757 | 39 | |||||||
| 2006 | 731 | 14 | 43 | 201 | 473 | 5,472 | 1,751 | 2,496 | 1,225 | 45 | |||||||||
| MESA | 2005 | 452,340 | 1,290 | 9 | 70 | 202 | 1,009 | 12,149 | 1,758 | 8,391 | 2,000 | 28 | |||||||
| 2006 | 978 | 20 | 102 | 238 | 618 | 10,970 | 1,667 | 7,414 | 1,889 | 19 | |||||||||
| PHOENIX | 2005 | 1,466,296 | 5,221 | 106 | 252 | 2,053 | 2,810 | 47,721 | 8,220 | 27,025 | 12,476 | 210 | |||||||
| 2006 | 5,424 | 118 | 279 | 2,096 | 2,931 | 44,961 | 8,256 | 25,092 | 11,613 | 280 | |||||||||
| TEMPE | 2005 | 166,144 | 523 | 1 | 32 | 158 | 332 | 6,248 | 987 | 4,175 | 1,086 | 27 | |||||||
| 2006 | 540 | 3 | 27 | 190 | 320 | 6,334 | 886 | 4,372 | 1,076 | 43 | |||||||||
| TUCSON | 2005 | 529,447 | 2,402 | 23 | 176 | 781 | 1,422 | 15,584 | 2,851 | 9,665 | 3,068 | 170 | |||||||
| 2006 | 2,356 | 21 | 166 | 841 | 1,328 | 14,977 | 2,512 | 9,285 | 3,180 | 170 | |||||||||
| ARKANSAS | LITTLE ROCK | 2005 | 185,855 | 1,538 | 18 | 49 | 389 | 1,082 | 7,657 | 1,714 | 5,485 | 458 | 72 | ||||||
| 2006 | 1,590 | 34 | 87 | 364 | 1,105 | 7,254 | 1,828 | 4,870 | 556 | 74 | |||||||||
| CALIFORNIA | ANAHEIM | 2005 | 335,992 | 775 | 4 | 36 | 251 | 484 | 5,079 | 1,009 | 3,009 | 1,061 | 30 | ||||||
| 2006 | 831 | 5 | 50 | 280 | 496 | 4,601 | 966 | 2,787 | 848 | 40 | |||||||||
| ANTIOCH | 2005 | 101,593 | 271 | 6 | 15 | 118 | 132 | 1,606 | 399 | 697 | 510 | 28 | |||||||
| 2006 | 316 | 2 | 23 | 140 | 151 | 1,225 | 333 | 517 | 375 | 23 | |||||||||
| BAKERSFIELD | 2005 | 285,821 | 843 | 11 | 26 | 257 | 549 | 8,315 | 1,881 | 5,216 | 1,218 | 80 | |||||||
| 2006 | 749 | 9 | 21 | 252 | 467 | 7,567 | 1,747 | 4,446 | 1,374 | 99 | |||||||||
| BERKELEY | 2005 | 102,191 | 276 | 2 | 11 | 165 | 98 | 3,818 | 590 | 2,556 | 672 | 8 | |||||||
| 2006 | 276 | 3 | 10 | 168 | 95 | 3,820 | 544 | 2,669 | 607 | 13 | |||||||||
| BURBANK | 2005 | 104,805 | 131 | 3 | 7 | 33 | 88 | 1,407 | 280 | 887 | 240 | 5 | |||||||
| 2006 | 133 | 0 | 7 | 44 | 82 | 1,278 | 265 | 787 | 226 | 7 | |||||||||
| CHULA VISTA | 2005 | 206,239 | 444 | 2 | 31 | 165 | 246 | 3,632 | 608 | 1,852 | 1,172 | 11 | |||||||
| 2006 | 503 | 2 | 34 | 207 | 260 | 3,593 | 541 | 1,939 | 1,113 | 19 | |||||||||
| CONCORD | 2005 | 125,154 | 243 | 0 | 10 | 81 | 152 | 3,065 | 499 | 1,923 | 643 | 6 | |||||||
| 2006 | 260 | 1 | 9 | 112 | 138 | 2,744 | 461 | 1,711 | 572 | 0 | |||||||||
| CORONA | 2005 | 146,363 | 148 | 2 | 14 | 66 | 66 | 2,257 | 530 | 1,282 | 445 | 14 | |||||||
| 2006 | 147 | 1 | 14 | 72 | 60 | 1,982 | 316 | 1,223 | 443 | 15 | |||||||||
| COSTA MESA | 2005 | 111,144 | 129 | 1 | 13 | 49 | 66 | 2,017 | 293 | 1,452 | 272 | 6 | |||||||
| 2006 | 155 | 3 | 18 | 61 | 73 | 1,713 | 241 | 1,255 | 217 | 8 | |||||||||
| DALY CITY | 2005 | 101,288 | 144 | 2 | 10 | 68 | 64 | 1,077 | 124 | 738 | 215 | 6 | |||||||
| 2006 | 132 | 1 | 7 | 57 | 67 | 1,090 | 115 | 774 | 201 | 12 | |||||||||
| DOWNEY | 2005 | 111,051 | 225 | 5 | 18 | 125 | 77 | 1,827 | 291 | 1,007 | 529 | 13 | |||||||
| 2006 | 212 | 1 | 11 | 115 | 85 | 1,809 | 280 | 970 | 559 | 3 | |||||||||
| EL MONTE | 2005 | 122,934 | 358 | 1 | 9 | 116 | 232 | 1,766 | 321 | 907 | 538 | 14 | |||||||
| 2006 | 313 | 2 | 17 | 86 | 208 | 1,589 | 386 | 727 | 476 | 8 | |||||||||
| ESCONDIDO | 2005 | 136,362 | 358 | 1 | 21 | 89 | 247 | 2,554 | 404 | 1,571 | 579 | 14 | |||||||
| 2006 | 368 | 2 | 15 | 124 | 227 | 2,280 | 386 | 1,341 | 553 | 7 | |||||||||
| FAIRFIELD | 2005 | 104,639 | 296 | 4 | 23 | 110 | 159 | 2,308 | 391 | 1,532 | 385 | 15 | |||||||
| 2006 | 287 | 3 | 15 | 111 | 158 | 2,276 | 387 | 1,513 | 376 | 7 | |||||||||
| FONTANA | 2005 | 159,769 | 348 | 4 | 25 | 95 | 224 | 1,878 | 395 | 783 | 700 | 14 | |||||||
| 2006 | 427 | 3 | 11 | 121 | 292 | 1,611 | 344 | 670 | 597 | 3 | |||||||||
| FREMONT | 2005 | 203,717 | 275 | 0 | 22 | 97 | 156 | 2,453 | 505 | 1,558 | 390 | 10 | |||||||
| 2006 | 261 | 2 | 15 | 107 | 137 | 2,768 | 702 | 1,607 | 459 | 18 | |||||||||
| FRESNO | 2005 | 460,758 | 1,917 | 19 | 82 | 576 | 1,240 | 13,313 | 2,008 | 8,547 | 2,758 | 132 | |||||||
| 2006 | 1,867 | 20 | 65 | 690 | 1,092 | 12,240 | 2,346 | 7,274 | 2,620 | 128 | |||||||||
| FULLERTON | 2005 | 134,325 | 179 | 0 | 22 | 74 | 83 | 2,528 | 419 | 1,770 | 339 | 16 | |||||||
| 2006 | 222 | 0 | 26 | 88 | 108 | 2,195 | 395 | 1,451 | 349 | 17 | |||||||||
| GARDEN GROVE | 2005 | 168,458 | 362 | 4 | 15 | 109 | 234 | 2,322 | 418 | 1,325 | 579 | 37 | |||||||
| 2006 | 317 | 4 | 17 | 93 | 203 | 2,102 | 350 | 1,378 | 374 | 15 | |||||||||
| GLENDALE | 2005 | 202,663 | 169 | 14 | 8 | 69 | 78 | 1,961 | 374 | 1,285 | 302 | 23 | |||||||
| 2006 | 181 | 1 | 8 | 73 | 99 | 1,928 | 355 | 1,285 | 288 | 6 | |||||||||
| HAYWARD | 2005 | 141,730 | 305 | 5 | 18 | 149 | 133 | 2,921 | 613 | 1,296 | 1,012 | 26 | |||||||
| 2006 | 379 | 2 | 13 | 191 | 173 | 2,874 | 564 | 1,150 | 1,160 | 30 | |||||||||
| HUNTINGTON BEACH | 2005 | 196,602 | 224 | 0 | 16 | 40 | 168 | 2,067 | 413 | 1,388 | 266 | 12 | |||||||
| 2006 | 189 | 0 | 13 | 60 | 116 | 2,248 | 504 | 1,504 | 240 | 11 | |||||||||
| INGLEWOOD | 2005 | 116,079 | 462 | 12 | 21 | 237 | 192 | 1,518 | 392 | 703 | 423 | 9 | |||||||
| 2006 | 557 | 23 | 18 | 246 | 270 | 1,516 | 312 | 632 | 572 | 6 | |||||||||
| IRVINE | 2005 | 179,501 | 84 | 1 | 9 | 20 | 54 | 1,666 | 343 | 1,184 | 139 | 10 | |||||||
| 2006 | 61 | 1 | 9 | 27 | 24 | 1,607 | 337 | 1,125 | 145 | 15 | |||||||||
| LANCASTER | 2005 | 129,784 | 530 | 6 | 27 | 159 | 338 | 2,333 | 566 | 1,274 | 493 | 37 | |||||||
| 2006 | 641 | 7 | 32 | 199 | 403 | 2,501 | 821 | 1,154 | 526 | 23 | |||||||||
| LONG BEACH | 2005 | 479,729 | 1,702 | 20 | 56 | 706 | 920 | 6,895 | 1,503 | 3,517 | 1,875 | 61 | |||||||
| 2006 | 1,646 | 13 | 60 | 686 | 887 | 6,537 | 1,405 | 3,421 | 1,711 | 53 | |||||||||
| LOS ANGELES | 2005 | 3,871,077 | 15,367 | 249 | 493 | 6,552 | 8,073 | 58,389 | 10,749 | 33,366 | 14,274 | 1,090 | |||||||
| 2006 | 14,961 | 227 | 551 | 7,042 | 7,141 | 52,045 | 10,022 | 29,413 | 12,610 | 1,244 | |||||||||
| MODESTO | 2005 | 208,142 | 644 | 3 | 34 | 185 | 422 | 7,005 | 871 | 4,442 | 1,692 | 40 | |||||||
| 2006 | 678 | 5 | 38 | 209 | 426 | 5,778 | 872 | 3,847 | 1,059 | 60 | |||||||||
| MORENO VALLEY | 2005 | 167,394 | 350 | 3 | 27 | 151 | 169 | 3,131 | 788 | 1,612 | 731 | 7 | |||||||
| 2006 | 452 | 6 | 25 | 216 | 205 | 3,429 | 1,063 | 1,647 | 719 | 7 | |||||||||
| NORWALK | 2005 | 107,391 | 234 | 6 | 10 | 93 | 125 | 1,421 | 281 | 729 | 411 | 12 | |||||||
| 2006 | 264 | 4 | 12 | 116 | 132 | 1,330 | 236 | 692 | 402 | 10 | |||||||||
| OAKLAND | 2005 | 400,619 | 2,657 | 37 | 146 | 1,233 | 1,241 | 11,274 | 2,848 | 3,933 | 4,493 | 107 | |||||||
| 2006 | 3,665 | 66 | 129 | 1,825 | 1,645 | 11,958 | 2,694 | 3,873 | 5,391 | 142 | |||||||||
| OCEANSIDE | 2005 | 168,550 | 447 | 3 | 39 | 110 | 295 | 2,884 | 541 | 1,987 | 356 | 12 | |||||||
| 2006 | 451 | 4 | 23 | 118 | 306 | 2,494 | 498 | 1,665 | 331 | 10 | |||||||||
| ONTARIO | 2005 | 171,186 | 397 | 5 | 26 | 129 | 237 | 3,565 | 485 | 2,004 | 1,076 | 38 | |||||||
| 2006 | 513 | 4 | 48 | 196 | 265 | 3,339 | 493 | 1,887 | 959 | 24 | |||||||||
| ORANGE | 2005 | 134,708 | 108 | 0 | 2 | 57 | 49 | 1,873 | 270 | 1,270 | 333 | 11 | |||||||
| 2006 | 138 | 1 | 4 | 57 | 76 | 1,681 | 246 | 1,226 | 209 | 26 | |||||||||
| OXNARD | 2005 | 184,806 | 406 | 10 | 21 | 179 | 196 | 2,256 | 494 | 1,415 | 347 | 31 | |||||||
| 2006 | 425 | 6 | 13 | 214 | 192 | 2,471 | 519 | 1,636 | 316 | 29 | |||||||||
| PALMDALE | 2005 | 132,024 | 532 | 9 | 25 | 134 | 364 | 2,000 | 476 | 1,120 | 404 | 37 | |||||||
| 2006 | 458 | 4 | 29 | 154 | 271 | 2,101 | 533 | 1,216 | 352 | 31 | |||||||||
| PASADENA | 2005 | 145,025 | 397 | 2 | 8 | 157 | 230 | 2,276 | 420 | 1,594 | 262 | 13 | |||||||
| 2006 | 320 | 5 | 12 | 135 | 168 | 2,304 | 456 | 1,582 | 266 | 21 | |||||||||
| POMONA | 2005 | 156,480 | 600 | 10 | 24 | 162 | 404 | 2,522 | 461 | 1,315 | 746 | 12 | |||||||
| 2006 | 575 | 11 | 12 | 187 | 365 | 2,624 | 483 | 1,412 | 729 | 8 | |||||||||
| RANCHO CUCAMONGA | 2005 | 160,404 | 167 | 0 | 13 | 63 | 91 | 2,145 | 378 | 1,416 | 351 | 17 | |||||||
| 2006 | 187 | 1 | 16 | 68 | 102 | 1,991 | 312 | 1,308 | 371 | 10 | |||||||||
| RIALTO | 2005 | 100,321 | 410 | 5 | 18 | 108 | 279 | 1,822 | 435 | 791 | 596 | 9 | |||||||
| 2006 | 351 | 9 | 25 | 149 | 168 | 1,586 | 304 | 747 | 535 | 11 | |||||||||
| RICHMOND | 2005 | 102,997 | 600 | 19 | 14 | 251 | 316 | 2,876 | 494 | 1,180 | 1,202 | 20 | |||||||
| 2006 | 552 | 18 | 21 | 240 | 273 | 2,959 | 522 | 1,203 | 1,234 | 19 | |||||||||
| RIVERSIDE | 2005 | 290,299 | 930 | 5 | 58 | 305 | 562 | 6,988 | 1,244 | 4,296 | 1,448 | 99 | |||||||
| 2006 | 1,000 | 5 | 38 | 398 | 559 | 6,102 | 1,083 | 3,786 | 1,233 | 71 | |||||||||
| ROSEVILLE | 2005 | 104,297 | 165 | 0 | 15 | 41 | 109 | 2,450 | 452 | 1,633 | 365 | 2 | |||||||
| 2006 | 173 | 2 | 11 | 73 | 87 | 1,952 | 311 | 1,335 | 306 | 6 | |||||||||
| SACRAMENTO | 2005 | 457,347 | 2,609 | 22 | 87 | 997 | 1,503 | 12,901 | 2,852 | 6,806 | 3,243 | 173 | |||||||
| 2006 | 2,855 | 34 | 98 | 1,076 | 1,647 | 12,867 | 2,859 | 6,424 | 3,584 | 129 | |||||||||
| SALINAS | 2005 | 149,167 | 548 | 5 | 23 | 183 | 337 | 3,451 | 444 | 2,232 | 775 | 22 | |||||||
| 2006 | 534 | 5 | 23 | 177 | 329 | 3,085 | 480 | 1,950 | 655 | 13 | |||||||||
| SAN BERNARDINO | 2005 | 199,723 | 1,029 | 25 | 40 | 391 | 573 | 5,551 | 1,256 | 2,778 | 1,517 | 40 | |||||||
| 2006 | 1,039 | 32 | 23 | 452 | 532 | 5,025 | 1,025 | 2,478 | 1,522 | 43 | |||||||||
| SAN DIEGO | 2005 | 1,272,148 | 3,219 | 23 | 185 | 909 | 2,102 | 23,171 | 3,692 | 12,635 | 6,844 | 99 | |||||||
| 2006 | 3,141 | 36 | 159 | 987 | 1,959 | 22,479 | 3,564 | 12,296 | 6,619 | 113 | |||||||||
| SAN FRANCISCO | 2005 | 749,172 | 2,847 | 40 | 89 | 1,466 | 1,252 | 17,060 | 3,301 | 9,638 | 4,121 | 105 | |||||||
| 2006 | 3,401 | 42 | 85 | 2,003 | 1,271 | 18,631 | 3,176 | 12,249 | 3,206 | 101 | |||||||||
| SAN JOSE | 2005 | 910,528 | 1,712 | 13 | 122 | 425 | 1,152 | 11,842 | 1,975 | 7,064 | 2,803 | 167 | |||||||
| 2006 | 1,767 | 14 | 97 | 504 | 1,152 | 12,542 | 2,121 | 6,848 | 3,573 | 240 | |||||||||
| SANTA ANA | 2005 | 344,991 | 939 | 9 | 32 | 332 | 566 | 5,492 | 637 | 2,950 | 1,905 | 49 | |||||||
| 2006 | 967 | 12 | 31 | 379 | 545 | 4,650 | 544 | 2,688 | 1,418 | 41 | |||||||||
| SANTA CLARA | 2005 | 104,692 | 90 | 3 | 8 | 17 | 62 | 1,718 | 292 | 1,221 | 205 | 5 | |||||||
| 2006 | 84 | 2 | 8 | 31 | 43 | 1,738 | 274 | 1,215 | 249 | 1 | |||||||||
| SANTA CLARITA | 2005 | 165,894 | 164 | 2 | 6 | 47 | 109 | 1,775 | 443 | 1,089 | 243 | 15 | |||||||
| 2006 | 208 | 3 | 16 | 67 | 122 | 1,736 | 394 | 1,127 | 215 | 8 | |||||||||
| SANTA ROSA | 2005 | 154,656 | 470 | 1 | 31 | 83 | 355 | 2,671 | 430 | 1,977 | 264 | 12 | |||||||
| 2006 | 488 | 2 | 30 | 82 | 374 | 2,166 | 430 | 1,464 | 272 | 17 | |||||||||
| SIMI VALLEY | 2005 | 119,682 | 76 | 0 | 6 | 19 | 51 | 1,106 | 291 | 708 | 107 | 12 | |||||||
| 2006 | 95 | 1 | 9 | 30 | 55 | 978 | 221 | 679 | 78 | 13 | |||||||||
| SOUTH GATE | 2005 | 100,289 | 239 | 2 | 10 | 150 | 77 | 1,533 | 236 | 633 | 664 | 10 | |||||||
| 2006 | 248 | 6 | 3 | 143 | 96 | 1,344 | 197 | 530 | 617 | 15 | |||||||||
| STOCKTON | 2005 | 281,747 | 2,000 | 18 | 56 | 638 | 1,288 | 9,683 | 1,732 | 5,913 | 2,038 | 32 | |||||||
| 2006 | 2,217 | 19 | 61 | 734 | 1,403 | 9,872 | 1,922 | 6,003 | 1,947 | 27 | |||||||||
| SUNNYVALE | 2005 | 128,862 | 123 | 0 | 22 | 40 | 61 | 1,353 | 266 | 906 | 181 | 4 | |||||||
| 2006 | 98 | 1 | 12 | 47 | 38 | 1,356 | 269 | 880 | 207 | 12 | |||||||||
| THOUSAND OAKS | 2005 | 125,884 | 96 | 2 | 4 | 31 | 59 | 891 | 207 | 626 | 58 | 8 | |||||||
| 2006 | 87 | 0 | 7 | 15 | 65 | 867 | 203 | 597 | 67 | 10 | |||||||||
| TORRANCE | 2005 | 143,790 | 152 | 1 | 5 | 102 | 44 | 1,763 | 350 | 1,156 | 257 | 13 | |||||||
| 2006 | 173 | 1 | 10 | 108 | 54 | 1,488 | 290 | 977 | 221 | 31 | |||||||||
| VALLEJO4 | 2005 | 119,135 | |||||||||||||||||
| 2006 | 636 | 2 | 17 | 203 | 414 | 2,888 | 580 | 1,617 | 691 | 39 | |||||||||
| VENTURA | 2005 | 104,759 | 160 | 1 | 8 | 64 | 87 | 2,081 | 483 | 1,383 | 215 | 11 | |||||||
| 2006 | 165 | 1 | 15 | 54 | 95 | 1,781 | 357 | 1,246 | 178 | 8 | |||||||||
| VISALIA | 2005 | 105,350 | 458 | 3 | 15 | 92 | 348 | 3,500 | 639 | 2,263 | 598 | 18 | |||||||
| 2006 | 562 | 4 | 22 | 109 | 427 | 3,352 | 717 | 1,951 | 684 | 12 | |||||||||
| WEST COVINA | 2005 | 109,390 | 165 | 1 | 7 | 66 | 91 | 1,919 | 319 | 1,172 | 428 | 4 | |||||||
| 2006 | 214 | 1 | 5 | 104 | 104 | 2,100 | 324 | 1,282 | 494 | 1 | |||||||||
| COLORADO | ARVADA4 | 2005 | 103,983 | ||||||||||||||||
| 2006 | 86 | 0 | 9 | 21 | 56 | 1,545 | 236 | 1,129 | 180 | 10 | |||||||||
| AURORA | 2005 | 295,888 | 902 | 15 | 111 | 301 | 475 | 7,454 | 1,225 | 4,801 | 1,428 | 52 | |||||||
| 2006 | 936 | 10 | 105 | 312 | 509 | 6,378 | 1,203 | 4,112 | 1,063 | 68 | |||||||||
| COLORADO SPRINGS | 2005 | 374,482 | 798 | 6 | 128 | 185 | 479 | 9,894 | 1,788 | 7,240 | 866 | 43 | |||||||
| 2006 | 1,047 | 7 | 138 | 300 | 602 | 8,524 | 1,564 | 6,131 | 829 | 59 | |||||||||
| DENVER | 2005 | 564,552 | 2,269 | 21 | 162 | 784 | 1,302 | 16,978 | 3,841 | 9,323 | 3,814 | 127 | |||||||
| 2006 | 2,191 | 23 | 166 | 655 | 1,347 | 13,372 | 3,374 | 6,608 | 3,390 | 107 | |||||||||
| LAKEWOOD | 2005 | 143,259 | 314 | 3 | 49 | 87 | 175 | 3,892 | 564 | 2,705 | 623 | 11 | |||||||
| 2006 | 355 | 1 | 41 | 81 | 232 | 3,500 | 551 | 2,389 | 560 | 11 | |||||||||
| PUEBLO | 2005 | 105,057 | 332 | 9 | 18 | 64 | 241 | 3,324 | 695 | 2,402 | 227 | 29 | |||||||
| 2006 | 288 | 1 | 11 | 67 | 209 | 3,053 | 729 | 2,124 | 200 | 22 | |||||||||
| THORNTON | 2005 | 103,487 | 186 | 0 | 33 | 29 | 124 | 2,331 | 299 | 1,681 | 351 | 17 | |||||||
| 2006 | 181 | 1 | 39 | 21 | 120 | 2,441 | 309 | 1,753 | 379 | 37 | |||||||||
| WESTMINSTER | 2005 | 106,211 | 150 | 1 | 10 | 38 | 101 | 2,286 | 308 | 1,613 | 365 | 2 | |||||||
| 2006 | 133 | 4 | 11 | 32 | 86 | 2,264 | 334 | 1,643 | 287 | 9 | |||||||||
| CONNECTICUT | BRIDGEPORT | 2005 | 140,177 | 708 | 9 | 25 | 264 | 410 | 3,514 | 690 | 2,217 | 607 | 27 | ||||||
| 2006 | 670 | 12 | 42 | 284 | 332 | 3,061 | 630 | 1,892 | 539 | ||||||||||
| HARTFORD | 2005 | 125,086 | 647 | 13 | 19 | 298 | 317 | 4,663 | 594 | 3,064 | 1,005 | 49 | |||||||
| 2006 | 769 | 14 | 14 | 383 | 358 | 4,634 | 534 | 3,138 | 962 | 50 | |||||||||
| STAMFORD | 2005 | 120,456 | 162 | 0 | 10 | 68 | 84 | 1,131 | 215 | 824 | 92 | 1 | |||||||
| 2006 | 179 | 1 | 11 | 91 | 76 | 1,195 | 213 | 886 | 96 | 3 | |||||||||
| WATERBURY | 2005 | 108,636 | 214 | 4 | 11 | 100 | 99 | 2,720 | 489 | 1,928 | 303 | 0 | |||||||
| 2006 | 191 | 4 | 23 | 96 | 68 | 3,055 | 509 | 2,208 | 338 | 0 | |||||||||
| FLORIDA | CAPE CORAL | 2005 | 130,874 | 182 | 0 | 20 | 32 | 130 | 1,903 | 446 | 1,314 | 143 | 14 | ||||||
| 2006 | 198 | 3 | 31 | 41 | 123 | 2,281 | 674 | 1,460 | 147 | 11 | |||||||||
| CLEARWATER | 2005 | 111,058 | 478 | 6 | 17 | 88 | 367 | 2,534 | 446 | 1,881 | 207 | 25 | |||||||
| 2006 | 410 | 1 | 22 | 98 | 289 | 2,331 | 421 | 1,752 | 158 | 19 | |||||||||
| CORAL SPRINGS | 2005 | 131,252 | 110 | 0 | 8 | 25 | 77 | 1,356 | 208 | 1,021 | 127 | 2 | |||||||
| 2006 | 135 | 1 | 2 | 47 | 85 | 1,520 | 251 | 1,139 | 130 | 2 | |||||||||
| FORT LAUDERDALE | 2005 | 168,293 | 768 | 8 | 29 | 400 | 331 | 5,676 | 1,223 | 3,889 | 564 | 17 | |||||||
| 2006 | 854 | 10 | 49 | 449 | 346 | 5,129 | 1,149 | 3,412 | 568 | 25 | |||||||||
| GAINESVILLE | 2005 | 111,313 | 460 | 1 | 52 | 67 | 340 | 2,332 | 533 | 1,573 | 226 | 2 | |||||||
| 2006 | 534 | 2 | 52 | 105 | 375 | 2,567 | 570 | 1,772 | 225 | 4 | |||||||||
| HIALEAH | 2005 | 229,590 | 627 | 4 | 16 | 175 | 432 | 4,495 | 833 | 2,921 | 741 | 15 | |||||||
| 2006 | 578 | 0 | 6 | 164 | 408 | 4,090 | 745 | 2,544 | 801 | 14 | |||||||||
| HOLLYWOOD | 2005 | 147,798 | 404 | 2 | 36 | 147 | 219 | 3,268 | 599 | 2,239 | 430 | 4 | |||||||
| 2006 | 379 | 4 | 30 | 182 | 163 | 3,068 | 668 | 2,004 | 396 | 5 | |||||||||
| JACKSONVILLE | 2005 | 795,259 | 3,245 | 42 | 103 | 1,103 | 1,997 | 21,598 | 4,376 | 14,793 | 2,429 | 95 | |||||||
| 2006 | 3,164 | 70 | 91 | 1,025 | 1,978 | 21,070 | 4,459 | 14,365 | 2,246 | 87 | |||||||||
| MIAMI | 2005 | 388,295 | 2,972 | 23 | 36 | 925 | 1,988 | 12,317 | 2,618 | 7,676 | 2,023 | 83 | |||||||
| 2006 | 2,961 | 30 | 43 | 1,019 | 1,869 | 10,568 | 2,373 | 6,209 | 1,986 | 52 | |||||||||
| MIAMI GARDENS | 2005 | 103,164 | 929 | 4 | 29 | 248 | 648 | 3,243 | 603 | 2,119 | 521 | 11 | |||||||
| 2006 | 882 | 6 | 34 | 248 | 594 | 2,917 | 594 | 1,934 | 389 | 10 | |||||||||
| MIRAMAR | 2005 | 103,777 | 243 | 0 | 14 | 91 | 138 | 1,737 | 511 | 990 | 236 | 5 | |||||||
| 2006 | 260 | 3 | 28 | 55 | 174 | 1,523 | 389 | 939 | 195 | 7 | |||||||||
| ORLANDO | 2005 | 210,290 | 1,805 | 7 | 68 | 525 | 1,205 | 8,688 | 1,836 | 5,710 | 1,142 | 17 | |||||||
| 2006 | 2,078 | 30 | 82 | 673 | 1,293 | 8,736 | 1,764 | 5,886 | 1,086 | 38 | |||||||||
| PEMBROKE PINES | 2005 | 153,492 | 160 | 5 | 12 | 40 | 103 | 2,275 | 337 | 1,700 | 238 | 8 | |||||||
| 2006 | 183 | 1 | 7 | 59 | 116 | 2,293 | 389 | 1,671 | 233 | 8 | |||||||||
| PORT ST. LUCIE | 2005 | 121,069 | 143 | 1 | 4 | 14 | 124 | 1,277 | 376 | 824 | 77 | 9 | |||||||
| 2006 | 169 | 0 | 22 | 16 | 131 | 1,692 | 481 | 1,146 | 65 | 9 | |||||||||
| ST. PETERSBURG | 2005 | 254,713 | 1,947 | 15 | 44 | 419 | 1,469 | 8,025 | 1,678 | 5,061 | 1,286 | 40 | |||||||
| 2006 | 1,914 | 12 | 53 | 475 | 1,374 | 7,577 | 1,486 | 4,917 | 1,174 | 35 | |||||||||
| TALLAHASSEE | 2005 | 160,147 | 788 | 4 | 63 | 167 | 554 | 4,688 | 1,931 | 2,333 | 424 | 7 | |||||||
| 2006 | 833 | 4 | 84 | 232 | 513 | 3,847 | 1,041 | 2,491 | 315 | 9 | |||||||||
| TAMPA | 2005 | 329,035 | 2,275 | 11 | 98 | 564 | 1,602 | 10,477 | 2,416 | 6,688 | 1,373 | 31 | |||||||
| 2006 | 2,399 | 15 | 74 | 579 | 1,731 | 8,946 | 2,247 | 5,439 | 1,260 | 23 | |||||||||
| GEORGIA | ATHENS-CLARKE COUNTY | 2005 | 105,727 | 181 | 2 | 23 | 61 | 95 | 2,706 | 484 | 2,062 | 160 | 14 | ||||||
| 2006 | 164 | 2 | 26 | 55 | 81 | 2,538 | 493 | 1,893 | 152 | ||||||||||
| ATLANTA | 2005 | 430,666 | 3,390 | 35 | 99 | 1,296 | 1,960 | 14,908 | 3,101 | 9,292 | 2,515 | 90 | |||||||
| 2006 | 3,543 | 42 | 90 | 1,288 | 2,123 | 14,919 | 3,222 | 9,080 | 2,617 | 88 | |||||||||
| COLUMBUS | 2005 | 187,886 | 479 | 10 | 12 | 193 | 264 | 6,219 | 1,247 | 4,247 | 725 | 40 | |||||||
| 2006 | 522 | 12 | 4 | 249 | 257 | 6,436 | 1,277 | 4,293 | 866 | ||||||||||
